Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 35 | 15 | 14 | 6 | 236 | 10225 | 164 | 368 | 407 | 920 |
Apr 2022 | 29 | 23 | 15 | 8 | 325 | 9814 | 264 | 478 | 698 | 896 |
Mar 2022 | 27 | 14 | 11 | 7 | 251 | 3296 | 206 | 307 | 388 | 722 |
Feb 2022 | 36 | 17 | 12 | 9 | 170 | 2640 | 136 | 187 | 256 | 540 |
Jan 2022 | 25 | 18 | 13 | 10 | 369 | 5671 | 328 | 398 | 562 | 763 |
Dec 2021 | 20 | 17 | 11 | 10 | 402 | 4387 | 306 | 330 | 512 | 618 |
Nov 2021 | 24 | 18 | 12 | 11 | 431 | 5473 | 330 | 380 | 568 | 744 |
Oct 2021 | 30 | 28 | 18 | 17 | 519 | 6883 | 511 | 556 | 868 | 916 |
Sep 2021 | 23 | 22 | 14 | 12 | 373 | 6922 | 365 | 427 | 674 | 699 |
Aug 2021 | 23 | 23 | 17 | 15 | 467 | 6593 | 491 | 529 | 722 | 738 |
Jul 2021 | 26 | 26 | 20 | 20 | 588 | 6552 | 636 | 648 | 831 | 835 |
Jun 2021 | 26 | 26 | 19 | 17 | 500 | 4984 | 529 | 592 | 790 | 796 |
Totals | 73440 | 4266 | 5200 | 7276 | 9187 | |||||
Generated by Webalizer Version 2.23 |