Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 189 | 26 | 43 | 15 | 204 | 4548 | 150 | 430 | 269 | 1894 |
Apr 2025 | 91 | 30 | 32 | 16 | 484 | 16104 | 504 | 981 | 908 | 2732 |
Mar 2025 | 84 | 27 | 34 | 15 | 476 | 13955 | 468 | 1069 | 850 | 2605 |
Feb 2025 | 94 | 27 | 27 | 14 | 376 | 11246 | 395 | 778 | 783 | 2644 |
Jan 2025 | 82 | 17 | 33 | 9 | 319 | 9162 | 288 | 1046 | 555 | 2547 |
Dec 2024 | 91 | 18 | 34 | 10 | 378 | 11993 | 330 | 1056 | 563 | 2831 |
Nov 2024 | 75 | 18 | 26 | 10 | 385 | 11447 | 312 | 808 | 568 | 2262 |
Oct 2024 | 123 | 17 | 50 | 9 | 384 | 12247 | 293 | 1553 | 556 | 3837 |
Sep 2024 | 43 | 20 | 18 | 12 | 470 | 10340 | 377 | 552 | 616 | 1293 |
Aug 2024 | 106 | 17 | 40 | 11 | 437 | 10880 | 361 | 1262 | 543 | 3286 |
Jul 2024 | 45 | 25 | 22 | 13 | 480 | 11417 | 417 | 697 | 781 | 1396 |
Jun 2024 | 38 | 25 | 23 | 13 | 462 | 12415 | 408 | 719 | 761 | 1164 |
Totals | 135754 | 4303 | 10951 | 7753 | 28491 | |||||
Generated by Webalizer Version 2.23 |